| Date | Age | Event | Title |
|---|---|---|---|
| 1542¹ | Born | ||
| 13 Jun 1588 | 46.4 | Appointed | Bishop of Yucatán (Mérida), México |
| 13 Apr 1590 | 48.2 | Ordained Bishop | Bishop of Yucatán (Mérida), México |
| 17 Nov 1602 | 60.8 | Died | Bishop of Yucatán (Mérida), México |
| Event | Place |
|---|---|
| Birth Place | Huelva, Spain |
| Ordained Bishop | |
| Death Place | Mérida, Diocese of Yucatán (Mérida) |
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠