| Date | Age | Event | Title |
|---|---|---|---|
| 27 Aug 1827 | Born | ||
| 19 Dec 1857 | 30.3 | Ordained Priest | Priest of Birmingham, England, Great Britain |
| 6 May 1879 | 51.6 | Appointed | Auxiliary Bishop of Shrewsbury, England, Great Britain |
| 6 May 1879 | 51.6 | Appointed | Titular Bishop of Corycus |
| 27 Jul 1879 | 51.9 | Ordained Bishop | Titular Bishop of Corycus |
| 25 Apr 1882 | 54.6 | Appointed | Bishop of Shrewsbury, England, Great Britain |
| 11 May 1895 | 67.7 | Resigned | Bishop of Shrewsbury, England, Great Britain |
| 28 May 1895 | 67.7 | Appointed | Titular Bishop of Flavias |
| 9 Jun 1905 | 77.7 | Died | Bishop Emeritus of Shrewsbury, England, Great Britain |
(WikiData: Q4312460)
Bishop
Edmund James
Knight
(born , died )
Bishop Emeritus
of Shrewsbury
| Event | Place |
|---|---|
| Birth Place | Sheffield, South Yorkshire, Vicariate Apostolic of Northern District, England |
| Ordained Priest | Collegio Pio, Roma, Diocese of Roma {Rome}, Italy |
| Ordained Bishop | Our Lady, Church, Birkenhead, Cheshire, Diocese of Shrewsbury, England |
| Death Place | 25 Kensington Court, Kensington, London, Archdiocese of Westminster, England |
| Buried Place (Original) | Flaybrick, Cemetery, Birkenhead, Cheshire, Diocese of Shrewsbury, England |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠