| Date | Age | Event | Title |
|---|---|---|---|
| 19 Aug 1881 | Born | ||
| 30 Jul 1905 | 23.9 | Ordained Priest | Priest of Bamberg, Germany |
| 10 Aug 1935 | 53.9 | Appointed | Auxiliary Bishop of Bamberg, Germany |
| 10 Aug 1935 | 53.9 | Appointed | Titular Bishop of Velicia |
| 13 Oct 1935 | 54.1 | Ordained Bishop | Titular Bishop of Velicia |
| 26 Jan 1943 | 61.4 | Appointed | Archbishop of Bamberg, Germany |
| 9 May 1943 | 61.7 | Installed | Archbishop of Bamberg, Germany |
| 29 Mar 1955 | 73.6 | Died | Archbishop of Bamberg, Germany |
Joseph Otto Kolb
Archbishop
Joseph Otto
Kolb
(born , died )
Archbishop
of Bamberg
| Event | Place |
|---|---|
| Birth Place | Seßlach, Archdiocese of Bamberg |
| Ordained Bishop | Cathedral, Bamberg, Archdiocese of Bamberg |
| Death Place | Bamberg, Archdiocese of Bamberg |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 28 Apr 2025 | |
✠