Date | Age | Event | Title |
---|---|---|---|
21 May 1922 | Born | ||
20 Apr 1946 | 23.9 | Ordained Priest | Priest of Faenza, Italy |
24 May 1969 | 47.0 | Appointed | Titular Archbishop of Mauriana |
24 May 1969 | 47.0 | Appointed | Apostolic Delegate to Jerusalem and Palestine |
22 Jun 1969 | 47.0 | Ordained Bishop | Titular Archbishop of Mauriana |
28 May 1973 | 51.0 | Appointed | Apostolic Pro-Nuncio to Cyprus |
27 Apr 1974 | 51.9 | Appointed | Apostolic Nuncio to Argentina |
10 Dec 1980 | 58.5 | Appointed | Apostolic Delegate to United States of America |
26 Mar 1984 | 61.8 | Appointed | Apostolic Pro-Nuncio to United States of America |
6 Apr 1990 | 67.8 | Appointed | Pro-Prefect of the Congregation for Catholic Education (for Institutes of Study) |
28 Jun 1991 | 69.1 | Appointed | Cardinal-Deacon of Santa Maria Auxiliatrice in via Tuscolana |
28 Jun 1991 | 69.1 | Elevated to Cardinal | |
1 Jul 1991 | 69.1 | Appointed | Prefect of the Congregation for Catholic Education (for Institutes of Study) |
15 Nov 1999 | 77.4 | Retired | Prefect of the Congregation for Catholic Education (for Institutes of Study) |
26 Feb 2002 | 79.7 | Appointed | Cardinal-Priest of San Pietro in Vincoli |
10 Jan 2009 | 86.6 | Died | Prefect Emeritus of the Congregation for Catholic Education (for Institutes of Study) |
(VIAF: 69735864; WikiData: Q527095)
Pio
Cardinal
Laghi
(born , died )
Prefect Emeritus
of Catholic Education (for Institutes of Study)
|
Event | Place |
---|---|
Birth Place | Castiglione, Italy |
Ordained Bishop | Faenza, Diocese of Faenza, Italy |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 19 Aug 2024 |
✠