| Date | Age | Event | Title |
|---|---|---|---|
| 10 Apr 1883 | Born | ||
| 15 Jul 1906 | 23.2 | Ordained Priest | Priest |
| 12 Mar 1942 | 58.9 | Appointed | Auxiliary Bishop of Burgos, Spain |
| 12 Mar 1942 | 58.9 | Appointed | Titular Bishop of Daphnusia |
| 24 May 1942 | 59.1 | Ordained Bishop | Titular Bishop of Daphnusia |
| 9 Dec 1944 | 61.6 | Appointed | Bishop of Segovia, Spain |
| 11 Dec 1969 | 86.6 | Retired | Bishop of Segovia, Spain |
| 11 Dec 1969 | 86.6 | Appointed | Titular Bishop of Auca |
| 11 Dec 1970 | 87.6 | Resigned | Titular Bishop of Auca |
| 27 Feb 1971 | 87.8 | Died | Bishop Emeritus of Segovia, Spain |
(WikiData: Q5798493)
Bishop
Daniel
Llorente y Federico
(born , died )
Bishop Emeritus
of Segovia
|
| Event | Place |
|---|---|
| Birth Place | Valladolid, Archdiocese of Valladolid |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠