Date | Age | Event | Title |
---|---|---|---|
3 Sep 1735 | Born | ||
9 Jul 1758 | 22.8 | Ordained Priest | Priest |
14 Jun 1773 | 37.7 | Appointed | Bishop of Colle di Val d’Elsa, Italy |
20 Jun 1773 | 37.7 | Ordained Bishop | Bishop of Colle di Val d’Elsa, Italy |
15 Apr 1776 | 40.6 | Appointed | Bishop of Fiesole, Italy |
30 Apr 1809 | 73.6 | Resigned | Bishop of Fiesole, Italy |
10 Feb 1814 | 78.4 | Died | Bishop Emeritus of Fiesole, Italy |
(VIAF: 1387156497243517740001; WikiData: Q64736029)
Bishop
Ranieri
Mancini
(born , died )
Bishop Emeritus
of Fiesole
Event | Place |
---|---|
Birth Place | Cortona |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠