Date | Age | Event | Title |
---|---|---|---|
7 Feb 1903 | Born | ||
13 Jan 1923 | 19.9 | Entered | Member of Basilian Order of Saint Josaphat (Order of St. Basil the Great) |
14 Aug 1924 | 21.5 | Professed | Member of Basilian Order of Saint Josaphat (Order of St. Basil the Great) |
9 Oct 1927 | 24.6 | Solemn Vows | Member of Basilian Order of Saint Josaphat (Order of St. Basil the Great) |
1 Jan 1928 | 24.9 | Ordained Priest | Priest of Basilian Order of Saint Josaphat (Order of St. Basil the Great) |
10 May 1958 | 55.2 | Appointed | Auxiliary Bishop of Brazil, Faithful of the Eastern Rites |
10 May 1958 | 55.2 | Appointed | Titular Bishop of Soldaia |
15 Aug 1958 | 55.5 | Ordained Bishop | Titular Bishop of Soldaia |
30 May 1962 | 59.3 | Appointed | Apostolic Exarch of Brazil (Ukrainian) |
29 Nov 1971 | 68.8 | Appointed | Bishop of São João Batista em Curitiba (Ukrainian), Brazil |
10 Mar 1978 | 75.0 | Retired | Bishop of São João Batista em Curitiba (Ukrainian), Brazil |
23 Feb 1989 | 86.0 | Died | Bishop Emeritus of São João Batista em Curitiba (Ukrainian), Brazil |
(WikiData: Q1709619)
Bishop
José Romão
Martenetz
O.S.B.M.
(born , died )
Bishop Emeritus
of São João Batista em Curitiba
|
Event | Place |
---|---|
Birth Place | Lviv, Archeparchy of Lviv (Ukrainian), Ukraine |
Ordained Bishop | Saints Serge et Bacchus, Church, Roma, Diocese of Roma {Rome}, Italy |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 21 Aug 2024 |
✠