Date | Age | Event | Title |
---|---|---|---|
28 Feb 1897 | Born | ||
24 Sep 1921 | 24.5 | Ordained Priest | Priest |
13 Jul 1949 | 52.3 | Appointed | Auxiliary Bishop of Nueva Pamplona, Colombia |
13 Jul 1949 | 52.3 | Appointed | Titular Bishop of Aulon |
4 Sep 1949 | 52.5 | Ordained Bishop | Titular Bishop of Aulon |
1951 | 53.8 | Appointed | Auxiliary Bishop of Bogotá, Colombia |
18 Dec 1952 | 55.8 | Appointed | Bishop of Armenia, Colombia |
8 Feb 1972 | 74.9 | Retired | Bishop of Armenia, Colombia |
9 Jan 1987 | 89.8 | Died | Bishop Emeritus of Armenia, Colombia |
(WikiData: Q64734349)
Bishop
José de Jesús
Martinez Vargas
(born , died )
Bishop Emeritus
of Armenia
|
Event | Place |
---|---|
Birth Place | Mogotes |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 29 Jul 2024 |
✠