| Date | Age | Event | Title |
|---|---|---|---|
| 18 Feb 1748 | Born | ||
| 24 May 1802 | 54.2 | Appointed | Bishop of Almería, Spain |
| Sep 1802³ | 54.5 | Ordained Bishop | Bishop of Almería, Spain |
| 16 Dec 1815 | 67.8 | Resigned | Bishop of Almería, Spain |
| 20 May 1818³ | 70.2 | Died | Bishop Emeritus of Almería, Spain |
| Event | Place |
|---|---|
| Birth Place | Allés de Peñamellera |
|
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠