from the web site of the diocese | from the web site of the diocese |
Date | Age | Event | Title |
---|---|---|---|
26 Sep 1897 | Born | ||
29 May 1920 | 22.6 | Ordained Priest | Priest of Brescia, Italy |
13 Dec 1937 | 40.2 | Appointed | Substitute (Sostituto) of the Secretariat of State |
29 Nov 1952 | 55.1 | Appointed | Official of the Secretariat of State |
1 Nov 1954 | 57.0 | Appointed | Archbishop of Milano {Milan}, Italy |
12 Dec 1954 | 57.2 | Ordained Bishop | Archbishop of Milano {Milan}, Italy |
6 Jan 1955 | 57.2 | Installed | Archbishop of Milano {Milan}, Italy |
15 Dec 1958 | 61.2 | Elevated to Cardinal | |
18 Dec 1958 | 61.2 | Appointed | Cardinal-Priest of Santi Silvestro e Martino ai Monti |
21 Jun 1963 | 65.7 | Elected | Pope (Roma {Rome}, Italy) |
30 Jun 1963 | 65.7 | Installed | Pope (Roma {Rome}, Italy) |
6 Aug 1978 | 80.8 | Died | Pope (Roma {Rome}, Italy) |
19 Oct 2014 | Beatified | ||
14 Oct 2018 | Canonized |
St. Giovanni Battista Enrico Antonio Maria Montini
Pope
St. Giovanni Battista Enrico Antonio Maria
Montini
(born , died )
Pope
of Roma {Rome}
|
Event | Place |
---|---|
Birth Place | Concesio, Diocese of Brescia |
Ordained Priest | Brescia, Diocese of Brescia |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome} |
Death Place | Castel Gandolfo, Castelgandolfo, Suburbicarian See of Albano |
Buried Place (Original) | St. Peter's Basilica, Grotto, Roma, Diocese of Roma {Rome} |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 21 Oct 2024 |
✠