 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 30 May 1780³ | Born | ||
| 28 Jan 1828 | 47.6 | Appointed | Titular Bishop of Troas | 
| 2 Mar 1828 | 47.7 | Ordained Bishop | Titular Bishop of Troas | 
| 15 Dec 1828 | 48.5 | Appointed | Bishop of Guastalla, Italy | 
| 21 Nov 1836 | 56.4 | Appointed | Bishop of Borgo San Donnino, Italy | 
| 5 Mar 1837 | 56.7 | Installed | Bishop of Borgo San Donnino, Italy | 
| 27 Jan 1843 | 62.6 | Appointed | Bishop of Parma, Italy | 
| 11 Sep 1852 | 72.2 | Resigned | Bishop of Parma, Italy | 
| 27 Sep 1852 | 72.3 | Appointed | Titular Archbishop of Theodosiopolis | 
| 10 Dec 1863 | 83.5 | Died | Bishop Emeritus of Parma, Italy | 
| Event | Place | 
|---|---|
| Birth Place | Szepesváralja | 
| External Link(s): 
 | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 4 Jul 2025 | |
✠