| Date | Age | Event | Title |
|---|---|---|---|
| 18 Jun 1942 | Born | ||
| 16 May 1970 | 27.9 | Ordained Priest | Priest of Philadelphia, Pennsylvania, USA |
| 6 Apr 2001 | 58.8 | Appointed | Bishop of Las Vegas, Nevada, USA |
| 31 May 2001 | 58.9 | Ordained Bishop | Bishop of Las Vegas, Nevada, USA |
| 28 Feb 2018 | 75.6 | Retired | Bishop of Las Vegas, Nevada, USA |
(VIAF: 89279967; WikiData: Q551675)
Bishop
Joseph Anthony
Pepe
(born )
Bishop Emeritus
of Las Vegas
|
| Event | Place |
|---|---|
| Birth Place | Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
| Ordained Priest | Saints Peter and Paul, Cathedral, Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
| Ordained Bishop | Guardian Angels, Cathedral, Las Vegas, Diocese of Las Vegas, Nevada |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠