| Date | Age | Event | Title |
|---|---|---|---|
| 30 Apr 1920 | Born | ||
| 11 Nov 1953 | 33.5 | Ordained Priest | Priest |
| 29 Sep 1966 | 46.4 | Appointed | Bishop of Kasongo, Congo (Dem. Rep.) |
| 5 Mar 1967 | 46.8 | Ordained Bishop | Bishop of Kasongo, Congo (Dem. Rep.) |
| 30 Apr 1990 | 70.0 | Resigned | Bishop of Kasongo, Congo (Dem. Rep.) |
| 10 Feb 2004 | 83.7 | Died | Bishop Emeritus of Kasongo, Congo (Dem. Rep.) |
(WikiData: Q19310069)
Bishop
Timothée
Pirigisha Mukombe
(born , died )
Bishop Emeritus
of Kasongo
| Event | Place |
|---|---|
| Birth Place | Walungu |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠