Date | Age | Event | Title |
---|---|---|---|
10 Jan 1924 | Born | ||
28 Jun 1947 | 23.4 | Ordained Priest | Priest of Rennes (-Dol-Saint-Malo), France |
2 Feb 1979 | 55.0 | Appointed | Auxiliary Bishop of Rennes (-Dol-Saint-Malo), France |
2 Feb 1979 | 55.0 | Appointed | Titular Bishop of Gunela |
22 Apr 1979 | 55.2 | Ordained Bishop | Titular Bishop of Gunela |
8 Apr 1984 | 60.2 | Appointed | Archbishop of Bourges, France |
25 Apr 2000 | 76.2 | Retired | Archbishop of Bourges, France |
26 Apr 2018 | 94.2 | Died | Archbishop Emeritus of Bourges, France |
(WikiData: Q526813)
Archbishop
Pierre Marie Léon Augustin
Plateau
(born , died )
Archbishop Emeritus
of Bourges
Event | Place |
---|---|
Birth Place | Saint-Servan-sur-Mer |
Ordained Bishop | St. Pierre, Cathedral, Rennes, Archdiocese of Rennes (-Dol-Saint-Malo) |
Death Place | Hospital, Saint-Malo |
Buried Place (Original) | Tomb of the Archbishops, Cathedral, Bourges, Archdiocese of Bourges |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 2 Jun 2024 |
✠