| Date | Age | Event | Title |
|---|---|---|---|
| 4 Jun 1772 | Born | ||
| 28 Feb 1795 | 22.7 | Ordained Priest | Priest |
| 20 Dec 1827 | 55.5 | Selected | Bishop of Saluzzo, Italy |
| 28 Jan 1828 | 55.6 | Confirmed | Bishop of Saluzzo, Italy |
| 2 Mar 1828 | 55.7 | Ordained Bishop | Bishop of Saluzzo, Italy |
| 25 May 1828 | 55.9 | Installed | Bishop of Saluzzo, Italy |
| 17 Feb 1836 | 63.7 | Died | Bishop of Saluzzo, Italy |
(WikiData: Q64760691)
Bishop
Antonio
Podestá
(born , died )
Bishop
of Saluzzo
| Event | Place |
|---|---|
| Birth Place | Albaro |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠