| Date | Age | Event | Title |
|---|---|---|---|
| 15 Mar 1768 | Born | ||
| 24 Mar 1792 | 24.0 | Ordained Priest | Priest |
| 9 Aug 1824 | 56.4 | Selected | Bishop of Anglona-Tursi, Italy |
| 20 Dec 1824 | 56.7 | Confirmed | Bishop of Anglona-Tursi, Italy |
| 21 Dec 1824 | 56.7 | Ordained Bishop | Bishop of Anglona-Tursi, Italy |
| 29 Jun 1836 | 68.2 | Resigned | Bishop of Anglona-Tursi, Italy |
| 9 Feb 1841 | 72.9 | Died | Bishop Emeritus of Anglona-Tursi, Italy |
(VIAF: 90315360; WikiData: Q64751538)
Bishop
Giuseppe Saverio
Poli
(born , died )
Bishop
of Anglona-Tursi
| Event | Place |
|---|---|
| Birth Place | Molfetta |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠