| Date | Age | Event | Title |
|---|---|---|---|
| 4 Sep 1928 | Born | ||
| 2 Jun 1956 | 27.7 | Ordained Priest | Priest of Saint Cloud, Minnesota, USA |
| 5 Mar 1973 | 44.5 | Appointed | Auxiliary Bishop of Saint Cloud, Minnesota, USA |
| 5 Mar 1973 | 44.5 | Appointed | Titular Bishop of Summa |
| 26 Apr 1973 | 44.6 | Ordained Bishop | Titular Bishop of Summa |
| 17 Jan 1977 | 48.3 | Appointed | Bishop of Phoenix, Arizona, USA |
| 18 May 1981 | 52.7 | Died | Bishop of Phoenix, Arizona, USA |
(VIAF: 1679354; WikiData: Q6143598)
Bishop
James Steven
Rausch
(born , died )
Bishop
of Phoenix
| Event | Place |
|---|---|
| Birth Place | Albany, MN |
| Ordained Priest | St. Mary's, Cathedral, Saint Cloud, Diocese of Saint Cloud, Minnesota |
| Ordained Bishop | St. Mary's, Cathedral, Saint Cloud, Diocese of Saint Cloud, Minnesota |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠