Date | Age | Event | Title |
---|---|---|---|
9 Aug 1789 | Born | ||
22 Feb 1812 | 22.5 | Ordained Priest | Priest of Order of Friars Minor Capuchin |
3 Jul 1848 | 58.9 | Appointed | Titular Bishop of Tripolis in Phoenicia |
9 Jul 1848 | 58.9 | Ordained Bishop | Titular Bishop of Tripolis in Phoenicia |
22 Aug 1848 | 59.0 | Appointed | Apostolic Administrator of Senigallia, Italy |
5 Sep 1851 | 62.0 | Ceased | Apostolic Administrator of Senigallia, Italy |
7 Mar 1853 | 63.5 | Elevated to Cardinal | |
10 Mar 1853 | 63.5 | Appointed | Cardinal-Priest of Santi XII Apostoli |
17 Nov 1861 | 72.2 | Died | Cardinal-Priest of Santi XII Apostoli |
(VIAF: 89733114; WikiData: Q1080478)
Giusto
Cardinal
Recanati
O.F.M. Cap.
(born , died )
Cardinal-Priest
of Santi XII Apostoli
|
Event | Place |
---|---|
Birth Place | Camerino |
Ordained Bishop | Santi XII Apostoli, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Buried Place (Original) | Ssma. Concezione, Roma, Diocese of Roma {Rome}, Italy |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠