| Date | Age | Event | Title | 
|---|---|---|---|
| 1570¹ | Born | ||
| 30 Aug 1610 | 40.6 | Appointed | Titular Bishop of Rosanensis | 
| 1621² | 51.0 | Appointed | Auxiliary Bishop of Toledo, Spain | 
| 11 Aug 1625 | 55.6 | Selected | Bishop of Barbastro, Spain | 
| 6 Oct 1625 | 55.7 | Confirmed | Bishop of Barbastro, Spain | 
| 18 Jan 1639 | 69.0 | Selected | Bishop of Vic, Spain | 
| 8 Apr 1639 | 69.2 | Died | Bishop of Barbastro, Spain | 
| 2 May 1639⁸ | 69.3 | Confirmed | Bishop of Vic, Spain | 
| Event | Place | 
|---|---|
| Birth Place | Cervera | 
| Ordained Bishop | Wien, Diocese of Wien, Austria | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024  | |
✠