 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 13 Jun 1770³ | Born | ||
| Sep 1795³ | 25.2 | Ordained Priest | Priest of Évora, Portugal | 
| 27 Sep 1824 | 54.2 | Appointed | Auxiliary Bishop of Évora, Portugal | 
| 27 Sep 1824 | 54.2 | Appointed | Titular Bishop of Bugia | 
| Dec 1824² | 54.4 | Ordained Bishop | Titular Bishop of Bugia | 
| Event | Place | 
|---|---|
| Birth Place | Evora | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠