| Date | Age | Event | Title |
|---|---|---|---|
| 1875² | Born | ||
| 7 Apr 1914 | 39.2 | Appointed | Prefect of Western Kaiser-Wilhelms-Land, Papua New Guinea |
| 1922 | 47.0 | Resigned | Prefect of Western Kaiser-Wilhelms-Land, Papua New Guinea |
| 1 Apr 1946 | 71.2 | Died | Prefect Emeritus of Western Kaiser-Wilhelms-Land, Papua New Guinea |
| Event | Place |
|---|---|
| Birth Place | Paderborn, Diocese of Paderborn, Germany |
| Buried Place (Original) | Manasota Memorial Park, Bradenton, FL, Diocese of Saint Augustine, Florida, USA |
|
|
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 24 Mar 2025 | |
✠