Date | Age | Event | Title |
---|---|---|---|
4 Jul 1958 | Born | ||
6 Dec 1984 | 26.4 | Ordained Priest | Priest of Ibagué, Colombia |
12 May 2012 | 53.8 | Appointed | Auxiliary Bishop of Ibagué, Colombia |
12 May 2012 | 53.8 | Appointed | Titular Bishop of Nasbinca |
28 Jul 2012 | 54.0 | Ordained Bishop | Titular Bishop of Nasbinca |
30 May 2015 | 56.9 | Appointed | Bishop of Espinal, Colombia |
18 Jul 2015 | 57.0 | Installed | Bishop of Espinal, Colombia |
29 May 2020 | 61.9 | Appointed | Archbishop of Ibagué, Colombia |
18 Jul 2020 | 62.0 | Installed | Archbishop of Ibagué, Colombia |
(WikiData: Q2031054)
Archbishop
Orlando
Roa Barbosa
(born )
Archbishop
of Ibagué
|
Event | Place |
---|---|
Birth Place | Cali |
Ordained Bishop | Cathedral, Ibagué, Archdiocese of Ibagué |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠