 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 8 Dec 1880 | Born | ||
| 2 Apr 1904 | 23.3 | Ordained Priest | Priest | 
| 15 Apr 1929 | 48.3 | Appointed | Bishop of Montauban, France | 
| 24 Jun 1929 | 48.5 | Ordained Bishop | Bishop of Montauban, France | 
| 24 Dec 1934 | 54.0 | Appointed | Archbishop of Aix (-Arles-Embrun), France | 
| 11 May 1940 | 59.4 | Appointed | Archbishop of Rennes (-Dol-Saint-Malo), France | 
| 18 Feb 1946 | 65.1 | Elevated to Cardinal | |
| 18 Feb 1946 | 65.1 | Appointed | Cardinal-Priest of Santa Balbina | 
| 4 Sep 1964 | 83.7 | Died | Archbishop of Rennes (-Dol-Saint-Malo), France | 
Clément-Emile Roques
Clément-Emile
Cardinal
Roques
(born , died )
Archbishop
of Rennes (-Dol-Saint-Malo)
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Graulhet | 
| External Link(s): | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 29 Sep 2024 | |
✠