Date | Age | Event | Title |
---|---|---|---|
24 Sep 1873 | Born | ||
11 Jul 1897 | 23.7 | Ordained Priest | Priest |
14 Jun 1913 | 39.7 | Appointed | Coadjutor Bishop of Nancy (-Toul), France |
14 Jun 1913 | 39.7 | Appointed | Titular Bishop of Gerasa |
16 Jul 1913 | 39.8 | Ordained Bishop | Titular Bishop of Gerasa |
20 Oct 1918 | 45.0 | Succeeded | Bishop of Nancy (-Toul), France |
23 Apr 1919 | 45.5 | Selected | Bishop of Strasbourg, France |
1 Aug 1919 | 45.8 | Confirmed | Bishop of Strasbourg, France |
30 Sep 1919 | 46.0 | Appointed | Apostolic Administrator of Nancy (-Toul), France |
13 Oct 1919 | 46.0 | Installed | Bishop of Strasbourg, France |
11 Feb 1920 | 46.3 | Ceased | Apostolic Administrator of Nancy (-Toul), France |
29 Aug 1945 | 71.9 | Died | Bishop of Strasbourg, France |
(WikiData: Q1065109)
Bishop
Charles-Joseph-Eugène
Ruch
(born , died )
Bishop
of Strasbourg
Event | Place |
---|---|
Birth Place | Nancy |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 9 Sep 2024 |
✠