 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 1627¹ | Born | ||
| 18 Feb 1668 | 41.1 | Selected | Bishop of Veszprém, Hungary | 
| 14 Jan 1669 | 42.0 | Confirmed | Bishop of Veszprém, Hungary | 
| 10 Apr 1687 | 60.2 | Died | Bishop of Veszprém, Hungary | 
| Event | Place | 
|---|---|
| Birth Place | Tárkány | 
|  | 
 | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠