Date | Age | Event | Title |
---|---|---|---|
10 Apr 1834 | Born | ||
20 Dec 1856 | 22.6 | Ordained Priest | Priest |
15 Mar 1883 | 48.9 | Appointed | Bishop of Fabriano e Matelica, Italy |
1 Apr 1883 | 48.9 | Ordained Bishop | Bishop of Fabriano e Matelica, Italy |
12 Jun 1893 | 59.1 | Resigned | Bishop of Fabriano e Matelica, Italy |
12 Jun 1893 | 59.1 | Appointed | Titular Archbishop of Philippopolis in Thracia |
18 Mar 1895 | 60.9 | Appointed | Archbishop (Personal Title) of Gubbio, Italy |
19 Apr 1900 | 66.0 | Resigned | Bishop of Gubbio, Italy |
19 Apr 1900 | 66.0 | Appointed | Titular Archbishop of Marcianopolis |
31 Dec 1900 | 66.7 | Died | Bishop Emeritus of Gubbio, Italy |
(VIAF: 89570470; WikiData: Q64751690)
Archbishop
Macario
Sorini
(born , died )
Bishop Emeritus
of Gubbio
Event | Place |
---|---|
Birth Place | Recanati, Diocese of Recanati e Loreto |
Ordained Bishop | Ste Madeleine, Roma, Diocese of Roma {Rome} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠