Date | Age | Event | Title |
---|---|---|---|
22 Jan 1898 | Born | ||
26 May 1921 | 23.3 | Ordained Priest | Priest of Vilnius, Lithuania |
19 Jan 1948 | 49.9 | Appointed | Auxiliary Bishop of Vilnius, Lithuania |
19 Jan 1948 | 49.9 | Appointed | Titular Bishop of Tabbora |
9 May 1948 | 50.2 | Ordained Bishop | Titular Bishop of Tabbora |
3 Jul 1968 | 70.4 | Appointed | Apostolic Administrator of Vilnius, Lithuania |
27 Oct 1968 | 70.7 | Died | Apostolic Administrator of Vilnius, Lithuania |
Władysław Suszyński
Bishop
Władysław
Suszyński
(born , died )
Apostolic Administrator
of Vilnius
Event | Place |
---|---|
Birth Place | Janów, Diocese of Lublin and Janów Podlaski (Podlaska o Janów), Poland |
Ordained Bishop | Pro-Cathedral, Białystok, Archdiocese of Vilnius |
Death Place | Warszawa, Archdiocese of Warszawa {Warsaw}, Poland |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 12 Oct 2024 |
✠