| Date | Age | Event | Title |
|---|---|---|---|
| 31 Oct 1921 | Born | ||
| 24 Dec 1944 | 23.1 | Ordained Priest | Priest of Székesfehérvár (Albareale), Hungary |
| 5 Apr 1982 | 60.4 | Appointed | Apostolic Administrator of Veszprém, Hungary |
| 5 Apr 1982 | 60.4 | Appointed | Titular Bishop of Stephaniacum |
| 21 Apr 1982 | 60.4 | Ordained Bishop | Titular Bishop of Stephaniacum |
| 3 Sep 1983 | 61.8 | Appointed | Bishop of Veszprém, Hungary |
| 31 May 1993 | 71.5 | Appointed | Archbishop of Veszprém, Hungary |
| 14 Aug 1997 | 75.7 | Retired | Archbishop of Veszprém, Hungary |
| 23 Jul 2017 | 95.7 | Died | Archbishop Emeritus of Veszprém, Hungary |
(VIAF: 2757160546917710240006; WikiData: Q503904)
Archbishop
József
Szendi
(born , died )
Archbishop Emeritus
of Veszprém
| Event | Place |
|---|---|
| Birth Place | Székesfehérvár, Diocese of Székesfehérvár (Albareale) |
| Ordained Bishop | Assumption, Cathedral, Esztergom, Archdiocese of Esztergom |
| Death Place | Veszprém, Archdiocese of Veszprém |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 17 Aug 2024 | |
✠