| Date | Age | Event | Title |
|---|---|---|---|
| 7 Jul 1912 | Born | ||
| 25 Oct 1936 | 24.2 | Ordained Priest | Priest |
| 8 Jan 1959 | 46.5 | Appointed | Bishop of Caicó, Rio Grande do Norte, Brazil |
| 5 Apr 1959 | 46.7 | Ordained Bishop | Bishop of Caicó, Rio Grande do Norte, Brazil |
| 29 Mar 1978 | 65.7 | Resigned | Bishop of Caicó, Rio Grande do Norte, Brazil |
| 18 Feb 2006 | 93.6 | Died | Bishop Emeritus of Caicó, Rio Grande do Norte, Brazil |
Manuel Tavares de Araújo
Bishop
Manuel
Tavares de Araújo
(born , died )
Bishop Emeritus
of Caicó
|
| Event | Place |
|---|---|
| Birth Place | São José de Mipibu, Diocese of Natal |
| Ordained Bishop | Nossa Senhora da Apresentação, Cathedral, Natal, Archdiocese of Natal, Rio Grande do Norte |
| Death Place | Natal, Archdiocese of Natal, Rio Grande do Norte |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 15 Aug 2025 | |
✠