Date | Age | Event | Title |
---|---|---|---|
1010¹ | Born | ||
1020¹ | 10.0 | Elevated to Cardinal | |
1032² | 22.0 | Elected | Pope (Roma {Rome}, Italy) |
Sep 1044³ | 34.6 | Removed | Pope (Roma {Rome}, Italy) |
10 Mar 1045 | 35.1 | Elected | Pope (Roma {Rome}, Italy) |
1 May 1045 | 35.3 | Resigned | Pope (Roma {Rome}, Italy) |
Oct 1047³ | 37.7 | Elected | Pope (Roma {Rome}, Italy) |
Jul 1048³ | 38.5 | Removed | Pope (Roma {Rome}, Italy) |
1055¹ | 45.0 | Died | Pope Emeritus of Roma {Rome}, Italy |
Event | Place |
---|---|
Birth Place | Roma, Diocese of Roma {Rome} |
Buried Place (Original) | Abbey, Grottaferrata |
|
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠