| Date | Age | Event | Title |
|---|---|---|---|
| 26 Dec 1947 | Born | ||
| 1967 | 19.0 | Professed | Member of Oblates of Mary Immaculate |
| 29 Aug 1976 | 28.6 | Ordained Priest | Priest of Oblates of Mary Immaculate |
| 2 Jan 1999 | 51.0 | Appointed | Archbishop of Bloemfontein, South Africa |
| 10 Apr 1999 | 51.2 | Ordained Bishop | Archbishop of Bloemfontein, South Africa |
| 8 Apr 2003 | 55.2 | Appointed | Archbishop (Personal Title) of Johannesburg, South Africa |
| 29 Jun 2003 | 55.5 | Installed | Bishop of Johannesburg, South Africa |
| 5 Jun 2007 | 59.4 | Appointed | Archbishop of Johannesburg, South Africa |
| 26 Apr 2013 | 65.3 | Appointed | Apostolic Administrator of Klerksdorp, South Africa |
| 25 Jan 2015 | 67.0 | Ceased | Apostolic Administrator of Klerksdorp, South Africa |
| 28 Oct 2024 | 76.8 | Retired | Archbishop of Johannesburg, South Africa |
Buti Joseph Tlhagale
Archbishop
Buti Joseph
Tlhagale
O.M.I.
(born )
Archbishop Emeritus
of Johannesburg
|
| Event | Place |
|---|---|
| Birth Place | Randfontein |
| Ordained Bishop | Vista University, Stadium, Bloemfontein, Archdiocese of Bloemfontein |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 28 Jan 2025 | |
✠