Date | Age | Event | Title |
---|---|---|---|
25 Sep 1735 | Born | ||
25 Feb 1798 | 62.4 | Selected | Bishop of [Pyrénées-Orientales (Constitutional), France] |
6 May 1798 | 62.6 | Ordained Bishop | Bishop of [Pyrénées-Orientales (Constitutional), France] |
1801² | 65.2 | Resigned | Bishop of [Pyrénées-Orientales (Constitutional), France] |
24 Jan 1814 | 78.3 | Died | Bishop Emeritus of [Pyrénées-Orientales (Constitutional), France] |
Event | Place |
---|---|
Birth Place | Mondavezan |
Ordained Bishop | Perpignan |
Death Place | Perpignan |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠