Birthdate | Age | Name | Current Title |
---|---|---|---|
15 Feb 1946 | 79.34 | Bishop Joaquín Mariano Sucunza | Auxiliary Bishop of Buenos Aires |
12 Dec 1950 | 74.51 | Bishop Hugo Nicolás Barbaro | Bishop of San Roque de Presidencia Roque Sáenz Peña |
5 Apr 1951 | 74.20 | Bishop José Vicente Conejero Gallego | Bishop of Formosa |
6 May 1951 | 74.11 | Bishop Luis Antonio Scozzina, O.F.M. | Bishop of Orán |
10 Sep 1951 | 73.77 | Bishop Carlos José Tissera | Bishop of Quilmes |
18 Feb 1952 | 73.33 | Bishop Daniel Kozelinski Netto | Bishop of Santa María del Patrocinio en Buenos Aires (Ukrainian) |
7 Mar 1952 | 73.28 | Bishop Hugo Manuel Salaberry Goyeneche, S.J. | Bishop of Azul |
20 Mar 1952 | 73.24 | Archbishop Mario Antonio Cargnello | Archbishop of Salta |
3 Jun 1952 | 73.04 | Bishop Enrique Alberto Martínez Ossola | Auxiliary Bishop of Santiago del Estero |
11 Jun 1952 | 73.02 | Vicente Cardinal Bokalic Iglic, C.M. | Archbishop of Santiago del Estero |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 13 Jun 2025 |
✠