Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Prefecture Apostolic of Costa d’Avorio | |||
28 June 1895 | Erected | Prefecture Apostolic of Costa d’Oro {Gold Coast} | Prefecture Apostolic of Costa d’Avorio (erected) |
17 November 1911 | Territory Lost | Prefecture Apostolic of Costa d’Avorio (Northern districts: Tuba, Mankono, Kong, and Bunduku) | Prefecture Apostolic of Korhogo (erected) |
Vicariate Apostolic of Costa d’Avorio | |||
17 November 1911 | Elevated | Prefecture Apostolic of Costa d’Avorio (Southern districts: Cavally-Nord, Sassandra-Nord, Baulé-Nord, Comoé, and Indenie) | Vicariate Apostolic of Costa d’Avorio |
9 April 1940 | Territory Lost | Vicariate Apostolic of Costa d’Avorio (Right bank of the river Bandama (except Tiassalé)) | Vicariate Apostolic of Sassandra (erected) |
Vicariate Apostolic of Abidjan | |||
9 April 1940 | Name Changed | Vicariate Apostolic of Costa d’Avorio | Vicariate Apostolic of Abidjan |
17 May 1951 | Territory Lost | Vicariate Apostolic of Abidjan (Bouaké) | Prefecture Apostolic of Bouaké (erected) |
Archdiocese of Abidjan | |||
14 September 1955 | Elevated | Vicariate Apostolic of Abidjan | Archdiocese of Abidjan |
13 September 1963 | Territory Lost | Archdiocese of Abidjan (Abengourou, Agnibilekrou, and Adzopé)
Diocese of Bouaké (Bongouanou and Arrah) Diocese of Katiola (Bini-Madam, Bondoukou, Bouna, Nassian, Tanda, and Tehini) | Diocese of Abengourou (erected) |
18 February 1966 | Territory Added | Diocese of Abengourou (Adzopé and Akoupé) | Archdiocese of Abidjan |
8 June 1982 | Territory Lost | Archdiocese of Abidjan (Aboisso, Grand-Bassam, and Bonoua along with Port-Bouët and Koumassi) | Diocese of Grand-Bassam (erected)
Diocese of Yopougon (erected) |
8 June 1982 | Territory Lost | Archdiocese of Abidjan (Yopougon along with Agboville, Adzopé, Tiassalé, Sikensi, Dabou, and Jacqueville) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Abidjan | ||||||||||||
1950 | 93,810 | 751,000 | 12.5% | 56 | 56 | 1,675 | 64 | 24 | ap1951 | |||
Archdiocese of Abidjan | ||||||||||||
1959 | 140,730 | 19 | 63 | 82 | 1,716 | 10 | 74 | 24 | ap1960 | |||
1969 | 260,000 | 900,000 | 28.9% | 40 | 96 | 136 | 1,911 | 128 | 132 | 35 | ap1971 | |
1980 | 375,000 | 2,347,000 | 16.0% | 67 | 90 | 157 | 2,388 | 1 | 137 | 185 | 46 | ap1981 |
1990 | 636,000 | 1,329,000 | 47.9% | 61 | 61 | 122 | 5,213 | 131 | 104 | 26 | ap1991 | |
1999 | 750,000 | 2,500,000 | 30.0% | 104 | 87 | 191 | 3,926 | 353 | 265 | 34 | ap2000 | |
2000 | 750,000 | 2,500,000 | 30.0% | 104 | 80 | 184 | 4,076 | 306 | 265 | 36 | ap2001 | |
2001 | 750,000 | 2,500,000 | 30.0% | 171 | 63 | 234 | 3,205 | 1 | 329 | 272 | 42 | ap2002 |
2002 | 750,000 | 2,500,000 | 30.0% | 102 | 65 | 167 | 4,491 | 290 | 276 | 43 | ap2003 | |
2003 | 750,000 | 2,500,000 | 30.0% | 139 | 60 | 199 | 3,768 | 285 | 166 | 45 | ap2004 | |
2004 | 750,000 | 2,500,000 | 30.0% | 136 | 74 | 210 | 3,571 | 1 | 279 | 271 | 44 | ap2005 |
2005 | 762,000 | 2,540,000 | 30.0% | 158 | 100 | 258 | 2,953 | 1 | 451 | 265 | 48 | ap2006 |
2006 | 859,000 | 2,616,000 | 32.8% | 235 | 135 | 370 | 2,321 | 582 | 320 | 55 | ap2007 | |
2011 | 1,987,000 | 3,013,000 | 65.9% | 216 | 164 | 380 | 5,228 | 597 | 325 | 65 | ap2012 | |
2012 | 2,043,000 | 3,098,000 | 65.9% | 204 | 72 | 276 | 7,402 | 514 | 308 | 67 | ap2013 | |
2015 | 2,210,000 | 3,351,000 | 66.0% | 342 | 141 | 483 | 4,575 | 417 | 166 | 72 | ap2016 | |
2018 | 2,379,000 | 3,608,000 | 65.9% | 378 | 141 | 519 | 4,583 | 436 | 166 | 72 | ap2019 | |
2020 | 2,502,660 | 3,795,650 | 65.9% | 403 | 141 | 544 | 4,600 | 473 | 166 | 72 | ap2021 | |
2022 | 2,622,000 | 3,982,000 | 65.8% | 427 | 146 | 573 | 4,575 | 478 | 166 | 72 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 8 Dec 2024 |
✠