Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
28 November 1964 | Erected | Diocese of Campo Mourão (Ivaiporáo)
Diocese of Londrina (Apucarana, Arapongas, Araruva, Astorga, Borrazópolis, Cafeara, California, Cambira, Colorado, Faxinal, Florida, Guaraci, Iguarassu, Itaguagé, Lobato, Munhoz de Mello, Nossa Senhora das Graças, Sabaudia, Santa Fé, Santa Ines, and Santo Inácio) | Diocese of Apucarana (erected) |
31 October 1970 | Metropolitan Changed | Diocese of Apucarana (from Curitiba) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 560,000 | 600,000 | 93.3% | 8 | 29 | 37 | 15,135 | 37 | 78 | 28 | ap1967 | |
1970 | 564,000 | 600,000 | 94.0% | 35 | 31 | 66 | 8,545 | 1 | 45 | 10 | 40 | ap1971 |
1976 | 580,000 | 620,000 | 93.5% | 35 | 19 | 54 | 10,740 | 20 | 19 | 99 | 51 | ap1977 |
1980 | 630,000 | 710,000 | 88.7% | 27 | 16 | 43 | 14,651 | 47 | 16 | 94 | 64 | ap1981 |
1990 | 424,000 | 492,000 | 86.2% | 38 | 11 | 49 | 8,653 | 69 | 12 | 65 | 59 | ap1991 |
1999 | 503,000 | 572,000 | 87.9% | 45 | 12 | 57 | 8,824 | 69 | 12 | 82 | 61 | ap2000 |
2000 | 398,800 | 465,000 | 85.8% | 50 | 13 | 63 | 6,330 | 70 | 13 | 82 | 61 | ap2001 |
2001 | 410,000 | 465,000 | 88.2% | 60 | 12 | 72 | 5,694 | 70 | 12 | 86 | 62 | ap2002 |
2002 | 410,000 | 465,000 | 88.2% | 53 | 12 | 65 | 6,307 | 61 | 12 | 86 | 62 | ap2003 |
2003 | 398,800 | 465,000 | 85.8% | 57 | 9 | 66 | 6,042 | 67 | 9 | 86 | 62 | ap2004 |
2004 | 398,800 | 465,800 | 85.6% | 58 | 9 | 67 | 5,952 | 67 | 9 | 89 | 62 | ap2005 |
2006 | 366,020 | 476,000 | 76.9% | 60 | 11 | 71 | 5,155 | 74 | 11 | 87 | 60 | ap2007 |
2012 | 390,000 | 515,000 | 75.7% | 72 | 8 | 80 | 4,875 | 74 | 8 | 47 | 62 | ap2013 |
2015 | 399,000 | 527,000 | 75.7% | 73 | 8 | 81 | 4,925 | 103 | 8 | 54 | 64 | ap2016 |
2018 | 409,090 | 540,250 | 75.7% | 84 | 11 | 95 | 4,306 | 108 | 15 | 54 | 64 | ap2019 |
2020 | 375,800 | 504,400 | 74.5% | 78 | 7 | 85 | 4,421 | 104 | 8 | 30 | 64 | ap2021 |
2022 | 381,000 | 512,000 | 74.4% | 76 | 86 | 162 | 2,351 | 95 | 86 | 30 | 64 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠