Bishop(s)
|
General Information
|
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 250,000 | 28 | 6 | 34 | 7,352 | 18 | 96 | 28 | ap1981 | |||
1990 | 481,000 | 24 | 6 | 30 | 16,033 | 28 | 35 | 30 | ap1991 | |||
1999 | 151,000 | 28 | 3 | 31 | 4,870 | 6 | 67 | 28 | ap2000 | |||
2000 | 151,000 | 41 | 3 | 44 | 3,431 | 6 | 67 | 28 | ap2001 | |||
2001 | 155,000 | 40 | 3 | 43 | 3,604 | 6 | 79 | 28 | ap2002 | |||
2002 | 145,000 | 48 | 4 | 52 | 2,788 | 8 | 82 | 27 | ap2003 | |||
2003 | 140,000 | 30 | 4 | 34 | 4,117 | 8 | 88 | 25 | ap2004 | |||
2004 | 130,000 | 30 | 4 | 34 | 3,823 | 8 | 90 | 26 | ap2005 | |||
2006 | 145,000 | 29 | 3 | 32 | 4,531 | 9 | 93 | 26 | ap2007 | |||
2007 | 135,000 | 23 | 3 | 26 | 5,192 | 9 | 85 | 18 | ap2010 | |||
2012 | 150,000 | 15 | 2 | 17 | 8,823 | 2 | 65 | 21 | ap2013 | |||
2015 | 150,000 | 19 | 3 | 22 | 6,818 | 4 | 3 | 107 | 18 | ap2016 | ||
2018 | 200,000 | 15 | 15 | 13,333 | 3 | 107 | 18 | ap2019 | ||||
2020 | 205,250 | 21 | 1 | 22 | 9,329 | 3 | 1 | 114 | 23 | ap2021 | ||
2022 | 200,000 | 16 | 2 | 18 | 11,111 | 4 | 4 | 145 | 27 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 5 Sep 2024 |
✠