Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
13 March 2001 | Erected | Diocese of Bissau (Baiata, Gabù, Quinara, Tombali, and Isola di Bolama) | Diocese of Bafatá (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 31,000 | 490,000 | 6.3% | 4 | 12 | 16 | 1,937 | 13 | 30 | 9 | ap2002 | |
2002 | 31,000 | 490,000 | 6.3% | 7 | 3 | 10 | 3,100 | 4 | 25 | 4 | ap2003 | |
2003 | 31,000 | 511,000 | 6.1% | 6 | 3 | 9 | 3,444 | 6 | 32 | 4 | ap2004 | |
2004 | 31,000 | 490,000 | 6.3% | 6 | 6 | 12 | 2,583 | 9 | 32 | 6 | ap2005 | |
2006 | 33,000 | 511,000 | 6.5% | 10 | 7 | 17 | 1,941 | 9 | 35 | 11 | ap2007 | |
2012 | 36,400 | 685,000 | 5.3% | 9 | 12 | 21 | 1,733 | 13 | 28 | 10 | ap2013 | |
2015 | 34,635 | 719,000 | 4.8% | 13 | 9 | 22 | 1,574 | 2 | 9 | 32 | 9 | ap2016 |
2018 | 35,295 | 739,040 | 4.8% | 13 | 8 | 21 | 1,680 | 1 | 9 | 26 | 12 | ap2019 |
2020 | 35,600 | 756,600 | 4.7% | 15 | 9 | 24 | 1,483 | 11 | 26 | 13 | ap2021 | |
2022 | 35,710 | 816,930 | 4.4% | 13 | 7 | 20 | 1,785 | 8 | 23 | 14 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠