Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
19 January 1989 | Erected | Diocese of Lucknow (Naini Tal, Almora, Pitoragarh, Bareilly, Shajahanpur, and Pilibhit) | Diocese of Bareilly (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 4,700 | 9,200,000 | .1% | 20 | 11 | 31 | 151 | 19 | 139 | 33 | ap1991 | |
1999 | 5,695 | 9,062,995 | .1% | 34 | 16 | 50 | 113 | 26 | 219 | 46 | ap2000 | |
2000 | 5,775 | 9,073,322 | .1% | 34 | 16 | 50 | 115 | 26 | 241 | 52 | ap2001 | |
2001 | 5,780 | 9,223,527 | .1% | 37 | 17 | 54 | 107 | 23 | 245 | 52 | ap2002 | |
2002 | 5,942 | 9,433,836 | .1% | 35 | 17 | 52 | 114 | 24 | 246 | 55 | ap2003 | |
2003 | 5,346 | 9,544,232 | .1% | 39 | 20 | 59 | 90 | 27 | 259 | 52 | ap2004 | |
2004 | 5,656 | 9,563,336 | .1% | 39 | 18 | 57 | 99 | 25 | 270 | 53 | ap2005 | |
2006 | 5,710 | 9,593,460 | .1% | 40 | 22 | 62 | 92 | 36 | 276 | 52 | ap2007 | |
2012 | 6,435 | 10,249,596 | .1% | 48 | 31 | 79 | 81 | 42 | 302 | 55 | ap2013 | |
2013 | 6,744 | 10,352,001 | .1% | 51 | 32 | 83 | 81 | 42 | 289 | 55 | ap2014 | |
2015 | 6,985 | 10,555,125 | .1% | 52 | 39 | 91 | 76 | 46 | 293 | 42 | ap2016 | |
2018 | 7,460 | 10,586,780 | .1% | 56 | 34 | 90 | 82 | 43 | 319 | 57 | ap2019 | |
2020 | 7,846 | 10,822,900 | .1% | 59 | 32 | 91 | 86 | 47 | 321 | 57 | ap2021 | |
2022 | 7,538 | 13,370,000 | .1% | 59 | 32 | 91 | 82 | 41 | 325 | 58 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 1 Jun 2024 |
✠