Date | Event | From | To |
---|---|---|---|
10 May 2000 | Erected | Archdiocese of Guwahati (Bongaigaon, Barpeta, Dhubri Kokrajhar, and Nalbari except v.d. Kumarikatta) | Diocese of Bongaigaon (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 61,024 | 5,242,716 | 1.2% | 14 | 12 | 26 | 2,347 | 15 | 74 | 15 | ap2001 | |
2001 | 61,024 | 5,200,000 | 1.2% | 15 | 12 | 27 | 2,260 | 17 | 70 | 16 | ap2002 | |
2002 | 61,024 | 5,200,000 | 1.2% | 16 | 13 | 29 | 2,104 | 20 | 101 | 18 | ap2003 | |
2003 | 63,000 | 5,200,000 | 1.2% | 17 | 18 | 35 | 1,800 | 25 | 75 | 20 | ap2004 | |
2004 | 63,300 | 5,220,000 | 1.2% | 18 | 19 | 37 | 1,710 | 27 | 114 | 22 | ap2005 | |
2006 | 64,200 | 5,260,000 | 1.2% | 18 | 30 | 48 | 1,337 | 36 | 135 | 25 | ap2007 | |
2012 | 62,908 | 5,497,000 | 1.1% | 27 | 46 | 73 | 861 | 55 | 186 | 29 | ap2013 | |
2015 | 60,545 | 7,942,000 | .8% | 26 | 86 | 112 | 540 | 122 | 211 | 30 | ap2016 | |
2018 | 69,620 | 8,221,760 | .8% | 27 | 50 | 77 | 904 | 68 | 216 | 34 | ap2019 | |
2020 | 71,170 | 8,405,200 | .8% | 35 | 48 | 83 | 857 | 66 | 257 | 34 | ap2021 | |
2022 | 73,079 | 8,631,000 | .8% | 42 | 49 | 91 | 803 | 59 | 259 | 36 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠