Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
15 January 2011 | Erected | Archdiocese of Freetown and Bo (Bo, Bonthe, Moyamba, and Pujehun) | Diocese of Bo (erected)
Archdiocese of Freetown |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 50,000 | 1,092,657 | 4.6% | 27 | 7 | 34 | 1,470 | 18 | 31 | 14 | bul:15jan2011 | |
2012 | 50,000 | 1,200,000 | 4.2% | 28 | 7 | 35 | 1,428 | 15 | 18 | 15 | ap2013 | |
2015 | 56,400 | 1,293,000 | 4.4% | 25 | 7 | 32 | 1,762 | 17 | 10 | 15 | ap2016 | |
2018 | 58,600 | 1,387,000 | 4.2% | 25 | 7 | 32 | 1,831 | 12 | 12 | 15 | ap2019 | |
2020 | 57,000 | 1,412,830 | 4.0% | 26 | 7 | 33 | 1,727 | 12 | 11 | 15 | ap2021 | |
2022 | 57,802 | 1,484,880 | 3.9% | 25 | 7 | 32 | 1,806 | 13 | 8 | 18 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠