Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Central Tonking {Tonkino Centrale} | |||
5 September 1848 | Erected | Vicariate Apostolic of Eastern Tonking {Tonkino Orientale} | Vicariate Apostolic of Central Tonking {Tonkino Centrale} (erected) |
Vicariate Apostolic of Bùi Chu | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Central Tonking {Tonkino Centrale} | Vicariate Apostolic of Bùi Chu |
9 March 1936 | Territory Lost | Vicariate Apostolic of Bùi Chu (Nam-Dinh (Thai-Binh, Humg-Yen, and Nam-Dinh)) | Vicariate Apostolic of Thái Binh (erected) |
Diocese of Bùi Chu | |||
24 November 1960 | Elevated | Vicariate Apostolic of Bùi Chu | Diocese of Bùi Chu |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Bùi Chu | ||||||||||||
1950 | 190,329 | 697,009 | 27.3% | 173 | 9 | 182 | 1,045 | 30 | 115 | 305 | ap1951 | |
Diocese of Bùi Chu | ||||||||||||
1963 | 165,000 | 950,000 | 17.4% | 30 | 30 | 5,500 | 1 | 90 | 117 | ap1991 | ||
1999 | 355,864 | 1,100,250 | 32.3% | 49 | 49 | 7,262 | 327 | 130 | ap2000 | |||
2000 | 349,000 | 1,120,000 | 31.2% | 47 | 47 | 7,425 | 371 | 130 | ap2001 | |||
2001 | 361,733 | 1,138,270 | 31.8% | 52 | 52 | 6,956 | 432 | 129 | ap2002 | |||
2003 | 371,500 | 1,350,000 | 27.5% | 74 | 74 | 5,020 | 421 | 129 | ap2004 | |||
2004 | 380,130 | 1,336,400 | 28.4% | 58 | 58 | 6,553 | 475 | 129 | ap2005 | |||
2006 | 386,148 | 1,428,658 | 27.0% | 83 | 1 | 84 | 4,597 | 1 | 502 | 129 | ap2007 | |
2012 | 381,906 | 1,879,000 | 20.3% | 163 | 163 | 2,342 | 735 | 173 | ap2013 | |||
2015 | 398,084 | 1,218,100 | 32.7% | 80 | 105 | 185 | 2,151 | 105 | 842 | 175 | ap2016 | |
2018 | 409,550 | 1,250,186 | 32.8% | 104 | 107 | 211 | 1,940 | 110 | 913 | 176 | ap2019 | |
2020 | 417,185 | 1,274,467 | 32.7% | 113 | 97 | 210 | 1,986 | 97 | 1,021 | 180 | ap2021 | |
2022 | 427,505 | 1,283,910 | 33.3% | 213 | 14 | 227 | 1,883 | 26 | 1,132 | 183 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 3 Aug 2024 |
✠