Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Castries | |||
20 February 1956 | Erected | Archdiocese of Port of Spain (Island of St. Lucia) | Diocese of Castries (erected) |
Archdiocese of Castries | |||
18 November 1974 | Elevated | Diocese of Castries | Archdiocese of Castries |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Castries | ||||||||||||
1959 | 84,721 | 92,089 | 92.0% | 19 | 19 | 4,459 | 6 | 27 | 10 | ap1960 | ||
1966 | 92,500 | 99,700 | 92.8% | 1 | 26 | 27 | 3,425 | 5 | 31 | 18 | ap1967 | |
1970 | 97,000 | 107,570 | 90.2% | 7 | 31 | 38 | 2,552 | 37 | 34 | 21 | ap1971 | |
Archdiocese of Castries | ||||||||||||
1976 | 96,280 | 110,000 | 87.5% | 7 | 25 | 32 | 3,008 | 1 | 28 | 33 | 22 | ap1977 |
1980 | 100,000 | 120,000 | 83.3% | 5 | 22 | 27 | 3,703 | 1 | 23 | 27 | 22 | ap1981 |
1990 | 120,990 | 142,324 | 85.0% | 14 | 22 | 36 | 3,360 | 4 | 25 | 40 | 22 | ap1991 |
1999 | 115,000 | 147,179 | 78.1% | 17 | 14 | 31 | 3,709 | 8 | 17 | 44 | 23 | ap2000 |
2000 | 115,000 | 147,179 | 78.1% | 18 | 11 | 29 | 3,965 | 8 | 14 | 41 | 23 | ap2001 |
2001 | 116,149 | 147,179 | 78.9% | 16 | 13 | 29 | 4,005 | 8 | 19 | 42 | 22 | ap2002 |
2002 | 100,243 | 157,775 | 63.5% | 15 | 12 | 27 | 3,712 | 9 | 18 | 42 | 22 | ap2003 |
2003 | 100,243 | 157,775 | 63.5% | 14 | 13 | 27 | 3,712 | 9 | 19 | 47 | 22 | ap2004 |
2004 | 100,243 | 157,775 | 63.5% | 14 | 14 | 28 | 3,580 | 9 | 20 | 47 | 22 | ap2005 |
2006 | 100,243 | 157,775 | 63.5% | 18 | 13 | 31 | 3,233 | 13 | 20 | 35 | 22 | ap2007 |
2013 | 102,307 | 165,313 | 61.9% | 17 | 10 | 27 | 3,789 | 11 | 12 | 45 | 22 | ap2014 |
2016 | 105,256 | 181,273 | 58.1% | 12 | 11 | 23 | 4,576 | 11 | 12 | 40 | 22 | ap2017 |
2019 | 126,317 | 180,454 | 70.0% | 16 | 12 | 28 | 4,511 | 21 | 13 | 38 | 16 | ap2020 |
2021 | 127,800 | 183,627 | 69.6% | 16 | 13 | 29 | 4,406 | 24 | 19 | 36 | 22 | ap2022 |
2023 | 124,735 | 180,321 | 69.2% | 12 | 13 | 25 | 4,989 | 26 | 23 | 34 | 22 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 11 Nov 2024 |
✠