Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Houkouang | |||
15 October 1696 | Erected | Diocese of Nanking [Nanjing] | Vicariate Apostolic of Chekiang {Ce-Kiam} (erected)
Vicariate Apostolic of Houkouang (erected) Vicariate Apostolic of Fukien (Kuiceu) (erected) Vicariate Apostolic of Kiam-Si {Kiangsi} (erected) Vicariate Apostolic of Kweichow [Guizhou] (erected) Vicariate Apostolic of Yunnan (erected) |
Vicariate Apostolic of Hukwang, Shansi [Shanxi], and Shensi [Shaanxi] | |||
1762 | United | Vicariate Apostolic of Chansi and Chensi
Vicariate Apostolic of Houkouang | Vicariate Apostolic of Hukwang, Shansi [Shanxi], and Shensi [Shaanxi] |
Vicariate Apostolic of Houkouang | |||
1838 | Split | Vicariate Apostolic of Hukwang, Shansi [Shanxi], and Shensi [Shaanxi] | Vicariate Apostolic of Houkouang
Vicariate Apostolic of Shansi {Scian-Si} (Chan-Si) |
8 April 1856 | Territory Lost | Vicariate Apostolic of Houkouang | Vicariate Apostolic of Hupeh {Hu-Pè} (erected) |
Vicariate Apostolic of Hunan {Hu-Nan} | |||
8 April 1856 | Name Changed | Vicariate Apostolic of Houkouang | Vicariate Apostolic of Hunan {Hu-Nan} |
19 September 1879 | Territory Lost | Vicariate Apostolic of Hunan {Hu-Nan} | Vicariate Apostolic of Northern Hunan {Hu-Nan Settentrionale} (erected) |
Vicariate Apostolic of Southern Hunan {Hu-Nan Meridionale} | |||
19 September 1879 | Name Changed | Vicariate Apostolic of Hunan {Hu-Nan} | Vicariate Apostolic of Southern Hunan {Hu-Nan Meridionale} |
Vicariate Apostolic of Changsha [Changsha] | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Southern Hunan {Hu-Nan Meridionale} | Vicariate Apostolic of Changsha [Changsha] |
12 May 1925 | Territory Lost | Vicariate Apostolic of Changsha [Changsha] (Yungchowfu, Paolcinfu, Kueiyangchow, and Tsinchow) | Prefecture Apostolic of Lingling [Yungchow] (erected) |
23 July 1930 | Territory Lost | Vicariate Apostolic of Changsha [Changsha] (Hengchow, Leyyang, Thanguin, Chengsien, Ichang, Koeigang, Koeitong, Scinnin, Yungscin, Nganjen, and Liusien) | Vicariate Apostolic of Hengchow [Hengyang] (erected) |
1 July 1937 | Territory Lost | Vicariate Apostolic of Changsha [Changsha] (Niangtan, Siangsiang, Jalìng, Hengshan, Yuhsien, and Chaling) | Prefecture Apostolic of Xiangtan [Siangtan] (erected) |
Archdiocese of Changsha [Changsha] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Changsha [Changsha] | Archdiocese of Changsha [Changsha] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Changsha [Changsha] | ||||||||||||
1950 | 9,038 | 5,000,000 | .2% | 6 | 27 | 33 | 273 | 36 | 11 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠