Bishop(s)
|
General Information
|
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 36,646 | 63,237 | 58.0% | 61 | 15 | 76 | 482 | 39 | 24 | 90 | ap1951 | |
1969 | 80,000 | 68 | 33 | 101 | 792 | 57 | 300 | 43 | ap1971 | |||
1980 | 155,700 | 62 | 55 | 117 | 1,330 | 74 | 473 | 108 | ap1981 | |||
1990 | 10,500 | 600,000 | 1.8% | 6 | 4 | 10 | 1,050 | 7 | 5 | 10 | ap1991 | |
1999 | 10,000 | 775,000 | 1.3% | 6 | 2 | 8 | 1,250 | 5 | 3 | 9 | ap2000 | |
2000 | 10,000 | 775,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2001 | |
2001 | 10,000 | 780,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2002 | |
2002 | 10,000 | 783,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2003 | |
2003 | 10,000 | 780,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2004 | |
2004 | 10,000 | 780,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2005 | |
2006 | 10,000 | 785,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2007 | |
2013 | 10,400 | 838,897 | 1.2% | 9 | 2 | 11 | 945 | 1 | 2 | 3 | 12 | ap2014 |
2016 | 10,000 | 838,897 | 1.2% | 8 | 4 | 12 | 833 | 3 | 4 | 3 | 12 | ap2017 |
2019 | 13,000 | 842,900 | 1.5% | 9 | 3 | 12 | 1,083 | 3 | 3 | 3 | 12 | ap2020 |
2021 | 13,170 | 861,280 | 1.5% | 10 | 1 | 11 | 1,197 | 3 | 1 | 3 | 12 | ap2022 |
2023 | 13,465 | 882,850 | 1.5% | 10 | 2 | 12 | 1,122 | 3 | 2 | 2 | 12 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Sep 2024 |
✠