Date | Event | From | To |
---|---|---|---|
10 June 1995 | Erected | Diocese of Natitingou (Djougou, Bassila, Copargo, and Ouake) | Diocese of Djougou (erected) |
16 October 1997 | Metropolitan Changed | Diocese of Djougou (from Cotonou) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 9,161 | 294,801 | 3.1% | 10 | 8 | 18 | 508 | 8 | 28 | 7 | ap2001 | |
2001 | 10,441 | 313,576 | 3.3% | 11 | 9 | 20 | 522 | 9 | 36 | 7 | ap2003 | |
2003 | 15,480 | 315,982 | 4.9% | 16 | 8 | 24 | 645 | 10 | 38 | 10 | ap2004 | |
2004 | 17,221 | 338,650 | 5.1% | 16 | 7 | 23 | 748 | 9 | 37 | 10 | ap2005 | |
2006 | 18,760 | 346,000 | 5.4% | 20 | 8 | 28 | 670 | 10 | 40 | 13 | ap2007 | |
2010 | 36,556 | 406,000 | 9.0% | 31 | 13 | 44 | 830 | 17 | 59 | 13 | ap2011 | |
2013 | 45,749 | 447,000 | 10.2% | 35 | 14 | 49 | 933 | 19 | 55 | 21 | ap2014 | |
2016 | 58,501 | 600,904 | 9.7% | 36 | 17 | 53 | 1,103 | 21 | 64 | 22 | ap2017 | |
2019 | 71,213 | 641,198 | 11.1% | 40 | 17 | 57 | 1,249 | 20 | 60 | 23 | ap2020 | |
2021 | 71,522 | 676,700 | 10.6% | 37 | 14 | 51 | 1,402 | 17 | 61 | 23 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠