Bishop(s)
|
General Information
|
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 50,439 | 553,363 | 9.1% | 37 | 24 | 61 | 826 | 33 | 90 | 24 | ap1951 | |
1970 | 50,860 | 500,000 | 10.2% | 80 | 27 | 107 | 475 | 39 | 85 | 38 | ap1971 | |
1980 | 49,100 | 451,000 | 10.9% | 45 | 27 | 72 | 681 | 44 | 74 | 38 | ap1981 | |
1990 | 50,000 | 462,100 | 10.8% | 49 | 18 | 67 | 746 | 30 | 75 | 39 | ap1991 | |
1999 | 45,000 | 450,000 | 10.0% | 37 | 16 | 53 | 849 | 10 | 19 | 54 | 38 | ap2000 |
2000 | 45,000 | 450,000 | 10.0% | 37 | 13 | 50 | 900 | 11 | 14 | 44 | 38 | ap2001 |
2001 | 43,000 | 443,000 | 9.7% | 36 | 13 | 49 | 877 | 10 | 16 | 41 | 38 | ap2002 |
2002 | 43,000 | 400,000 | 10.8% | 34 | 11 | 45 | 955 | 9 | 14 | 40 | 38 | ap2003 |
2003 | 43,000 | 400,000 | 10.8% | 35 | 11 | 46 | 934 | 13 | 14 | 42 | 38 | ap2004 |
2004 | 43,000 | 400,000 | 10.8% | 35 | 10 | 45 | 955 | 12 | 13 | 38 | 38 | ap2005 |
2006 | 43,000 | 400,000 | 10.8% | 33 | 10 | 43 | 1,000 | 9 | 13 | 35 | 35 | ap2007 |
2013 | 44,100 | 411,500 | 10.7% | 27 | 13 | 40 | 1,102 | 4 | 14 | 21 | 35 | ap2014 |
2016 | 64,500 | 330,864 | 19.5% | 29 | 13 | 42 | 1,535 | 7 | 15 | 12 | 44 | ap2017 |
2019 | 64,680 | 332,146 | 19.5% | 43 | 15 | 58 | 1,115 | 11 | 15 | 10 | 44 | ap2020 |
2021 | 63,260 | 333,101 | 19.0% | 40 | 14 | 54 | 1,171 | 7 | 15 | 8 | 44 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 27 Aug 2024 |
✠