Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Apostolic Administration of Schwerin | |||
23 July 1973 | Erected | Diocese of Osnabrück | Apostolic Administration of Schwerin (erected) |
7 April 1994 | Territory Added | Diocese of Berlin (Boundaries adjusted)
Apostolic Administration of Schwerin (Boundaries adjusted) | |
7 April 1994 | Territory Lost | Apostolic Administration of Schwerin (Neuhaus along with Dellien, Haar, Kaarssen, Neuhaus (Elbe), Stapel, Sückau, Sumte, Tripkau and parts of Neu Bleckede, Neu Wendischthun, and Stiepelse Teldau) | Diocese of Hildesheim |
Archdiocese of Hamburg | |||
24 October 1994 | Elevated | Diocese of Hildesheim
Apostolic Administration of Schwerin | Archdiocese of Hamburg |
20 April 1995 | Territory Added | Archdiocese of Berlin (Boundaries adjusted)
Archdiocese of Hamburg (Boundaries adjusted) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apostolic Administration of Schwerin | ||||||||||||
1980 | 88,222 | 1,370,000 | 6.4% | 76 | 9 | 85 | 1,037 | 8 | 9 | 108 | 63 | ap1981 |
1990 | 74,720 | 1,423,500 | 5.2% | 60 | 4 | 64 | 1,167 | 10 | 4 | 88 | 61 | ap1991 |
Archdiocese of Hamburg | ||||||||||||
1999 | 408,390 | 4,761,339 | 8.6% | 217 | 46 | 263 | 1,552 | 42 | 56 | 376 | 143 | ap2000 |
2000 | 404,443 | 5,759,039 | 7.0% | 217 | 34 | 251 | 1,611 | 42 | 44 | 368 | 173 | ap2001 |
2001 | 504,091 | 5,769,315 | 8.7% | 197 | 43 | 240 | 2,100 | 39 | 56 | 368 | 173 | ap2002 |
2002 | 404,734 | 5,769,315 | 7.0% | 208 | 40 | 248 | 1,631 | 48 | 40 | 368 | 166 | ap2003 |
2003 | 398,992 | 5,802,124 | 6.9% | 204 | 41 | 245 | 1,628 | 48 | 41 | 368 | 163 | ap2004 |
2004 | 396,527 | 5,806,901 | 6.8% | 200 | 38 | 238 | 1,666 | 49 | 38 | 368 | 163 | ap2005 |
2006 | 392,774 | 5,765,004 | 6.8% | 209 | 38 | 247 | 1,590 | 55 | 38 | 368 | 121 | ap2007 |
2013 | 397,331 | 5,797,975 | 6.9% | 183 | 55 | 238 | 1,669 | 60 | 62 | 150 | 89 | ap2014 |
2016 | 401,955 | 5,732,374 | 7.0% | 181 | 38 | 219 | 1,835 | 67 | 45 | 188 | 80 | ap2017 |
2019 | 398,425 | 5,871,102 | 6.8% | 177 | 36 | 213 | 1,870 | 74 | 43 | 165 | 56 | ap2020 |
2021 | 394,900 | 5,819,164 | 6.8% | 159 | 33 | 192 | 2,056 | 64 | 41 | 139 | 46 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠