Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Hobart | |||
5 April 1842 | Erected | Vicariate Apostolic of New Holland and Van Diemen’s Land | Vicariate Apostolic of Adelaide (erected)
Vicariate Apostolic of Hobart (erected) |
Diocese of Hobart | |||
22 April 1842 | Elevated | Vicariate Apostolic of Hobart | Diocese of Hobart |
Archdiocese of Hobart | |||
3 August 1888 | Elevated | Diocese of Hobart | Archdiocese of Hobart |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Hobart | ||||||||||||
1950 | 38,500 | 39,600 | 97.2% | 52 | 12 | 64 | 601 | 12 | 276 | 31 | ap1951 | |
1966 | 63,987 | 366,000 | 17.5% | 70 | 49 | 119 | 537 | 84 | 341 | 47 | ap1967 | |
1970 | 71,089 | 388,500 | 18.3% | 71 | 40 | 111 | 640 | 77 | 428 | 46 | ap1971 | |
1980 | 71,290 | 411,800 | 17.3% | 60 | 34 | 94 | 758 | 70 | 268 | 44 | ap1981 | |
1990 | 82,954 | 448,400 | 18.5% | 43 | 27 | 70 | 1,185 | 57 | 205 | 40 | ap1991 | |
1999 | 89,156 | 459,659 | 19.4% | 41 | 19 | 60 | 1,485 | 39 | 158 | 41 | ap2000 | |
2000 | 89,156 | 470,261 | 19.0% | 39 | 19 | 58 | 1,537 | 36 | 154 | 40 | ap2001 | |
2001 | 89,156 | 470,300 | 19.0% | 37 | 19 | 56 | 1,592 | 36 | 151 | 41 | ap2002 | |
2002 | 89,156 | 470,100 | 19.0% | 35 | 19 | 54 | 1,651 | 1 | 31 | 139 | 36 | ap2003 |
2003 | 87,691 | 473,300 | 18.5% | 38 | 19 | 57 | 1,538 | 25 | 138 | 30 | ap2004 | |
2004 | 87,691 | 472,725 | 18.6% | 37 | 20 | 57 | 1,538 | 30 | 124 | 27 | ap2005 | |
2006 | 87,691 | 477,305 | 18.4% | 34 | 19 | 53 | 1,654 | 31 | 116 | 27 | ap2007 | |
2013 | 88,834 | 512,100 | 17.3% | 31 | 17 | 48 | 1,850 | 2 | 25 | 71 | 25 | ap2014 |
2016 | 88,903 | 513,800 | 17.3% | 39 | 11 | 50 | 1,778 | 3 | 19 | 59 | 27 | ap2017 |
2019 | 87,300 | 509,965 | 17.1% | 37 | 16 | 53 | 1,647 | 4 | 22 | 55 | 27 | ap2020 |
2021 | 92,680 | 541,760 | 17.1% | 34 | 10 | 44 | 2,106 | 3 | 16 | 54 | 27 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 27 Aug 2024 |
✠