Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Prefecture Apostolic of Hong Kong [Xianggang] | |||
22 April 1841 | Erected | Diocese of Macau | Prefecture Apostolic of Hong Kong [Xianggang] (erected) |
Vicariate Apostolic of Hong Kong [Xianggang] | |||
4 October 1874 | Elevated | Prefecture Apostolic of Hong Kong [Xianggang] | Vicariate Apostolic of Hong Kong [Xianggang] |
Diocese of Hong Kong [Xianggang] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Hong Kong [Xianggang] | Diocese of Hong Kong [Xianggang] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Hong Kong [Xianggang] | ||||||||||||
1950 | 38,500 | 4,000,000 | 1.0% | 57 | 138 | 195 | 197 | 179 | 403 | 30 | ap1951 | |
1970 | 241,813 | 4,000,000 | 6.0% | 60 | 291 | 351 | 688 | 401 | 761 | 28 | ap1971 | |
1980 | 266,843 | 5,017,000 | 5.3% | 73 | 279 | 352 | 758 | 386 | 809 | 53 | ap1981 | |
1990 | 258,209 | 5,812,300 | 4.4% | 76 | 264 | 340 | 759 | 361 | 681 | 62 | ap1991 | |
1999 | 347,086 | 6,617,000 | 5.2% | 70 | 264 | 334 | 1,039 | 2 | 359 | 530 | 59 | ap2000 |
2001 | 371,327 | 6,975,000 | 5.3% | 67 | 246 | 313 | 1,186 | 2 | 320 | 532 | 55 | ap2002 |
2002 | 355,156 | 6,866,000 | 5.2% | 63 | 239 | 302 | 1,176 | 4 | 308 | 525 | 54 | ap2003 |
2003 | 367,402 | 6,725,000 | 5.5% | 65 | 240 | 305 | 1,204 | 5 | 303 | 519 | 52 | ap2004 |
2004 | 353,362 | 6,787,000 | 5.2% | 62 | 230 | 292 | 1,210 | 6 | 301 | 529 | 52 | ap2005 |
2006 | 344,166 | 6,882,600 | 5.0% | 62 | 221 | 283 | 1,216 | 8 | 303 | 508 | 52 | ap2007 |
2013 | 547,000 | 7,071,600 | 7.7% | 74 | 237 | 311 | 1,758 | 18 | 334 | 481 | 51 | ap2014 |
2016 | 581,000 | 7,241,700 | 8.0% | 72 | 223 | 295 | 1,969 | 24 | 316 | 474 | 51 | ap2017 |
2019 | 611,000 | 7,482,500 | 8.2% | 74 | 219 | 293 | 2,085 | 28 | 340 | 449 | 52 | ap2020 |
2021 | 621,000 | 7,474,200 | 8.3% | 72 | 211 | 283 | 2,194 | 27 | 339 | 427 | 52 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠