Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Constantinople | |||
15 April 1742 | Erected | Vicariate Apostolic of Constantinople (erected) | |
28 April 1760 | Territory Lost | Vicariate Apostolic of Constantinople | Vicariate Apostolic of Alep (erected) |
16 March 1926 | Territory Lost | Vicariate Apostolic of Constantinople (Monastir, Yogoslavia) | Diocese of Skopje |
18 March 1926 | Territory Lost | Vicariate Apostolic of Constantinople (Macedonia and Thrace, Greece) | Vicariate Apostolic of Thessaloniki (erected) |
20 June 1931 | Territory Lost | Vicariate Apostolic of Constantinople | Mission "Sui Iuris" of Trabzon (erected) |
5 October 1939 | Territory Added | Vicariate Apostolic of Alep [Beroea, Halab] (Hatay (Sangiaccato di Alessandretta)) | Vicariate Apostolic of Constantinople |
9 December 1939 | Territory Added | Vicariate Apostolic of Alep [Beroea, Halab] (Cilicia (Adana, Mersina, and Tarsus)) | Vicariate Apostolic of Constantinople |
30 November 1990 | Territory Lost | Vicariate Apostolic of Constantinople (Eastern parts)
Mission "Sui Iuris" of Trabzon | Vicariate Apostolic of Asia Minor
Vicariate Apostolic of Anatolia |
Vicariate Apostolic of Istanbul | |||
30 November 1990 | Name Changed | Vicariate Apostolic of Constantinople | Vicariate Apostolic of Istanbul |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Constantinople | ||||||||||||
1950 | 7,650 | 4 | 68 | 72 | 106 | 131 | 311 | 22 | ap1951 | |||
1970 | 10,000 | 5 | 5 | 2,000 | ap1971 | |||||||
1980 | 5,000 | 8 | 43 | 51 | 98 | 1 | 62 | 123 | 22 | ap1981 | ||
Vicariate Apostolic of Istanbul | ||||||||||||
1990 | 6,000 | 6 | 38 | 44 | 136 | 50 | 100 | 17 | ap1991 | |||
1999 | 15,000 | 3 | 25 | 28 | 535 | 32 | 91 | 13 | ap2000 | |||
2000 | 15,000 | 3 | 30 | 33 | 454 | 37 | 90 | 13 | ap2001 | |||
2001 | 15,000 | 3 | 27 | 30 | 500 | 38 | 91 | 13 | ap2002 | |||
2002 | 15,000 | 3 | 32 | 35 | 428 | 43 | 91 | 13 | ap2003 | |||
2003 | 15,000 | 2 | 30 | 32 | 468 | 39 | 90 | 13 | ap2004 | |||
2004 | 15,000 | 2 | 30 | 32 | 468 | 37 | 90 | 13 | ap2005 | |||
2010 | 15,500 | 2 | 33 | 35 | 442 | 42 | 43 | 13 | ap2011 | |||
2014 | 15,650 | 37 | 37 | 422 | 41 | 40 | 13 | ap2015 | ||||
2017 | 15,650 | 2 | 28 | 30 | 521 | 34 | 36 | 12 | ap2018 | |||
2020 | 17,000 | 3 | 33 | 36 | 472 | 1 | 37 | 32 | 12 | ap2021 | ||
2022 | 17,000 | 3 | 32 | 35 | 485 | 1 | 36 | 32 | 12 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 9 Sep 2024 |
✠